IBSS HRM
IBSS Human Resource Management
- Easily customizable
- User Friendly Interface
- Operation tracking according to trade language
- Existing operational flow can be easily redesigned for using independent functions
- Multi level security system and runtime customized application according to access right
- Integration of entire operation or across the modules eliminate duplication of works
Key Features
Module | Sections | Features |
HR Management | Company Policy Settings | · Company Information Setting · Department Setting · Company Calendar Setting · Company Payroll Policy Setting |
Job Posting & Hiring
| · New Job Creation · Job Posting (Web / Newspaper / Other) · CV Collection · Interview · Hiring | |
Employee Information | · Employee Information · Academic Information · Previous Records · Experience & Skills · File Attachments | |
Employee Entitlement Settings (Benefits) | · Entitlement Rules · Entitlement Grade · Employee Entitlement Setting | |
Employee Attendance | · Attendance Policy Settings · Employee Roster Settings · Employee Attendance | |
Action On Performance (Job Activity) | · Employee Transfer · Employee Promotion · Increment | |
Compensation policy & Benefits (After retirement) | · Fixing organizational policy for compensation, pension, gratuity, provident fund and other remunerations | |
Salary & Remuneration | · Advance Management · Salary Slip Generation · Salary Sheet Generation | |
Loan
| · Employee Information · Eligibility Test · Loan Information · Loan Calculation · Payment & Review · Fine & Rebate · Final Adjustment & Loan Close | |
Tax | · Tax Rules Setting · Entitlement & Tax rule Matching · Tax Calculation | |
Leave/ Vacation Management | · Leave Category · Leave Calculation Setup · Leave Application · Leave Apply · Leave Calendar | |
Performance Appraisal | · Performance Evaluation Setting · Employee Performance Check | |
Training & Development | · Training & Development Setting · Employee Training & Development · Employee Evaluation | |
Travel Management | · Travel Setup · Employee Travel | |
Discontinue/ Retirement | · Discontinue/Retire Information · Discontinue/Retire Category · Employee Discontinue/Retire | |
Gratuity, Pension | · Application & Review · Nominee Information for pension | |
Provident Fund | · PF maintenance uniquely for each employee. | |
Payroll budgeting | · Department wise payroll budgeting · Brunch wise payroll budgeting · Organizational payroll budgeting · Budget review · Variance monitoring | |
Administrative Control | User Authentication | · Multi level access as defined by the administrator & the software is customized for each user accordingly |
Remove user | · Administrator can remove or drop any user under him/her | |
Create new User | · Administrator can create any number of users and define the access | |
Change Password | · Any user or administrator can anytime change only his/her password | |
Modify User | · Administrator can modify the access right of any operator under him/her | |
Data Backup & Update | · Easy to backup data from the front end and update the previous backup any time and any number of times. Backed up data can be generate into the web base system, that the reports can be viewed from any where in the world. | |
Reports | Generating Reports | · Combinational and subject oriented, time sensitive reports in simplified structure · Online reports for monitoring the operations from any remote location · Customization is open for unlimited reports at user’s choice |
****Customization is always open and negotiable
****Free Installation
****One year Free Service for software related problem only.
Requirements
- Windows XP or latest
- SQL Server 2000/MySQL 5.0.4/Oracle 9i or higher
- Windows Service Pack 2 or latest
Essential Files
- SQL Server/MySQL/Oracle Database- Download the latest version of Database
- Database Connectivity Service – Install database connectivity service for your desired database
Additional Files
- Download Installation Guide PDF